| ID | 399 |
| Original Title | Neural Machine Translation for Mooré, a Low-Resource Language |
| Sanitized Title | neuralmachinetranslationformooréalowresourcelanguage |
| Clean Title | Neural Machine Translation For Mooré, A Low-Resource Language |
| Source ID | 2 |
| Article Id01 | 625169600 |
| Article Id02 | oai:HAL:hal-04425414v2 |
| Corpus ID | (not set) |
| Dup | (not set) |
| Dup ID | (not set) |
| Url | https://core.ac.uk/outputs/625169600 |
| Publication Url | (not set) |
| Download Url | (not set) |
| Original Abstract | Natural Language Processing (NLP) is a field of artificial intelligence with the goal of enabling machines to understand human language. Neural Machine Translation (NMT) is one of the many tools for NLP. It is used for the translation of a source language into a target language. NMT has made significant progress in recent years. However, most African languages, especially those in Burkina Faso, have received very little research attention in this context. In this article, we propose automated translation models forMooré language to French based on Transformers. We obtained an average BLUE score of 44.82 for the model trained on all the data and 65.75 for the model trained only with the Jehovah’s Witnesses Bible data for the machine translation task from Mooré to French. These encouraging results may evolve as the work is still in progress |
| Clean Abstract | (not set) |
| Tags | (not set) |
| Original Full Text | |
| Clean Full Text | (not set) |
| Language | (not set) |
| Doi | (not set) |
| Arxiv | (not set) |
| Mag | (not set) |
| Acl | (not set) |
| Pmid | (not set) |
| Pmcid | (not set) |
| Pub Date | 2024-07-07 01:00:00 |
| Pub Year | 2024 |
| Journal Name | (not set) |
| Journal Volume | (not set) |
| Journal Page | (not set) |
| Publication Types | (not set) |
| Tldr | (not set) |
| Tldr Version | (not set) |
| Generated Tldr | (not set) |
| Search Term Used | Jehovah's AND yearPublished>=2024 |
| Reference Count | (not set) |
| Citation Count | (not set) |
| Influential Citation Count | (not set) |
| Last Update | 2024-11-23 00:00:00 |
| Status | 0 |
| Aws Job | (not set) |
| Last Checked | (not set) |
| Modified | 2025-01-13 22:07:19 |
| Created | 2025-01-13 22:07:19 |
|---|