| ID | 393 |
| Original Title | Utilizing acute normovolemic hemodilution for blood conservation in myomectomy for Jehovah’s Witnesses: A case report |
| Sanitized Title | utilizingacutenormovolemichemodilutionforbloodconservationinmyomectomyforjehovahswitnessesacasereport |
| Clean Title | Utilizing Acute Normovolemic Hemodilution For Blood Conservation In Myomectomy For Jehovah’s Witnesses: A Case Report |
| Source ID | 2 |
| Article Id01 | 631278431 |
| Article Id02 | oai:doaj.org/article:adddfc7276b14fde82d8fce1514db202 |
| Corpus ID | (not set) |
| Dup | (not set) |
| Dup ID | (not set) |
| Url | https://core.ac.uk/outputs/631278431 |
| Publication Url | (not set) |
| Download Url | (not set) |
| Original Abstract | Myomectomy for Jehovah’s Witnesses presents a unique challenge because of their religious beliefs against blood transfusions. In this case report, we describe the successful management of a Jehovah’s Witness patient with 22-week-sized uterine fibroids complicated by menorrhagia, emphasizing a multidisciplinary approach to blood conservation while respecting the patient’s faith. She had a presenting hematocrit of 38%, which dropped to 33% just before surgery and subsequently had acute normovolemic hemodilution (ANH) along with meticulous surgical techniques, resulting in minimal blood loss and avoidance of allogeneic blood transfusions. She had good postoperative recovery and was discharged with hematocrit of 34%. This approach highlights the importance of understanding and accommodating patients’ religious beliefs in surgical practice. Furthermore, it underscores the effectiveness of ANH as a viable alternative for blood conservation in high-risk surgical procedures |
| Clean Abstract | (not set) |
| Tags | (not set) |
| Original Full Text | |
| Clean Full Text | (not set) |
| Language | (not set) |
| Doi | 10.1177/2050313X241272655 |
| Arxiv | (not set) |
| Mag | (not set) |
| Acl | (not set) |
| Pmid | (not set) |
| Pmcid | (not set) |
| Pub Date | 2024-10-01 01:00:00 |
| Pub Year | 2024 |
| Journal Name | SAGE Open Medical Case Reports |
| Journal Volume | (not set) |
| Journal Page | (not set) |
| Publication Types | (not set) |
| Tldr | (not set) |
| Tldr Version | (not set) |
| Generated Tldr | (not set) |
| Search Term Used | Jehovah's AND yearPublished>=2024 |
| Reference Count | (not set) |
| Citation Count | (not set) |
| Influential Citation Count | (not set) |
| Last Update | 2024-12-30 00:00:00 |
| Status | 0 |
| Aws Job | (not set) |
| Last Checked | (not set) |
| Modified | 2025-01-13 22:07:08 |
| Created | 2025-01-13 22:07:08 |
|---|